歡迎光臨宇洛科技-安訊士AXIS監(jiān)控,華為好望監(jiān)控,索尼SONY,博世Bosch,派爾高Pelco,松下Panasonic,Theia鏡頭,高溫鏡頭.
137-1518-1445
當(dāng)前位置
首頁 > 新聞資訊 > 公司新聞
大恒圖像daheng 面陣相機 2/5 eosens TS5 5.0 253 5 All All
2021-12-18 12:37:13
面陣相機 (2/3)
面陣相機是以“面”為單位來進行圖像采集的成像工具,可以在短時間內(nèi)曝光、一次性獲取完整的目標(biāo)圖像,具有測量圖像直觀的優(yōu)勢,在目標(biāo)物體的形狀、尺寸,甚至溫度等方面的測量應(yīng)用中發(fā)揮著至關(guān)重要的成像作用。大恒圖像自主研發(fā)了多個系列的面陣相機,分辨率涵蓋從VGA到3140萬像素,幀率最高可達860fps,數(shù)據(jù)接口多樣化,已廣泛應(yīng)用在各種機器視覺應(yīng)用場合;同時,大恒圖像代理多家國外廠商的面陣相機,相機產(chǎn)品線豐富,可以滿足各行各業(yè)的各種機器視覺應(yīng)用需求
MER-G 系列
MER-503-20GM/C 5.03 20 3.45 2/3 GigE Vision All
MER-041-302GM/C 0.41 302 6.90 1/2.9 GigE Vision C-mount
MER-1220-9GM/C 12.2 9 1.85 1/1.7 GigE Vision C-mount
MER-2000-5GM/C 20 5 2.4 1 GigE Vision C-mount
MER-630-16GM/C 6.3 16 2.4 1/1.8 GigE Vision C-mount
MER-201-25GM/C 2.0 25 4.4 1/1.8 GigE Vision C-mount
MER-133-54GM/C 1.3 54 3.75 1/3 GigE Vision C-mount
MER-1520-7GC 15.2 7 1.4 1/2.3 GigE Vision C-mount
MER-1070-10GM/C 10.7 10 1.67 1/2.3 GigE Vision C-mount
MER-500-14GM/C 5.0 14 2.2 1/2.5 GigE Vision C-mount
MER-231-41GM/C 2.3 41 5.86 1/1.2 GigE Vision C-mount
MER-200-20GM(停產(chǎn)) 2.0 20 4.4 1/1.8 GigE Vision C-mount
MER-200-14GM(停產(chǎn)) 2.0 14 4.4 1/1.8 GigE Vision C-mount
MER-132-43GM/C 1.3 43 3.75 1/3 GigE Vision C-mount
MER-132-30GM/C(預(yù)停產(chǎn)) 1.3 30 3.75 1/3 GigE Vision C-mount
MER-131-75GM/C 1.3 75 4.8 1/2 GigE Vision C-mount
MER-125-30GC 1.2 30 3.75 1/3 GigE Vision C-mount
MER-051-120GM/C 0.5 120 4.8 1/3.6 GigE Vision C-mount
MER-050-200GC 0.5 200 4.8 1/3.6 GigE Vision C-mount
MER-032-120GM/C 0.3 120 7.4 1/3 GigE Vision C-mount
MER-031-300GM/C 0.3 300 4.8 1/4 GigE Vision C-mount
MER-030-120GC(預(yù)停產(chǎn)) 0.3 120 5.6 1/4 GigE Vision C-mount
MER-U系列
MER-500-7UM/C 5.0 7 2.2 1/2.5 USB2.0 C-mount
MER-310-12UC 3.1 12 3.2 1/2 USB2.0 C-mount
MER-132-30UM/C(預(yù)停產(chǎn)) 1.3 30 3.75 1/3 USB2.0 C-mount
MER-130-30UM 1.3 30 5.2 1/1.8 USB2.0 C-mount
MER-125-30UC 1.25 30 3.75 1/3 USB2.0 C-mount
MER-040-60UM/C 0.4 60 6.0 1/3 USB2.0 C-mount
MER-030-120UC 0.3 120 5.6 1/4 USB2.0 C-mount
MER-U-L 系列
MER-500-7UM/C-L 5.0 7 2.2 1/2.5 USB2.0 C-mount
MER-310-12UC-L 3.1 12 3.2 1/2 USB2.0 C-mount
MER-132-30UM/C-L(預(yù)停產(chǎn)) 1.3 30 3.75 1/3 USB2.0 C-mount
MER-130-30UM-L 1.3 30 5.2 1/1.8 USB2.0 C-mount
MER-125-30UC-L 1.2 30 3.75 1/3 USB2.0 C-mount
MER-040-60UM/C-L 0.4 60 6.0 1/3 USB2.0 C-mount
MER-030-120UC-L 0.3 120 5.6 1/4 USB2.0 C-mount
DH-HV-U-M-L系列
DH-HV5051UC-UM-ML(預(yù)停產(chǎn)) 5 8 2.2 1/2.5 USB2.0 All
DH-HV3151UC-ML(預(yù)停產(chǎn)) 3.1 6 3.2 1/2 USB2.0 All
DH-HV1351UM-ML 1.3 15 5.2 1/1.8 USB2.0 All
DH-HV-U-M 系列
DH-HV5051UC-UM-M(預(yù)停產(chǎn)) 5 8 2.2 1/2.5 USB2.0 All
DH-HV3151UC-M(預(yù)停產(chǎn)) 3.1 6 3.2 1/2 USB2.0 All
DH-HV1351UM-M 1.3 15 5.2 1/1.8 USB2.0 All
DH-HV-U系列
DH-HV3151UC(預(yù)停產(chǎn)) 3.1 6 3.2 1/2 USB2.0 All
DH-HV1351UM 1.3 15 5.2 1/1.8 USB2.0 All
Eosens® QUAD系列
Mikrotron Eosens® QUAD1.1S 1.1 2500 13.7 1.3 GigE Vision All
eosens TS 系列
eosens TS5 5.0 253 5 All  All
XSM 系列
XS Stick-HD 2.5 1055 4.4 2/3 USB3 Vision All
XSM-3520 3.7 2000 7.5 1.3 USB3 Vision All
XSM-1540 1.5 4000 11.6 1.3 USB3 Vision All
XSM-4K 8.8 5000 3.9 1.3 USB3 Vision All
XS Time Capsule      -
Genie Nano CXP 系列
Genie Nano-CXP M8200 67.1 30 2.5 APS-C CoaXPress M42
Genie Nano-CXP M5100(NIR)/C5100 26.2 80 4.5 APS CoaXPress M42
Genie Nano-CXP M4090(NIR)/C4090 16.8 120 4.5 APS CoaXPress M42
關(guān)閉
用手機掃描二維碼關(guān)閉